<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hedge Fund Industry&#8217;s Top 50 Managers Earned $29 Billion!</title>
	<link>http://barternewsblog.com/2008/04/17/hedge-fund-industrys-top-50-managers-earned-29-billion/</link>
	<description>Up to date information on what's happening in the barter world.</description>
	<pubDate>Fri, 21 Nov 2008 21:59:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: alpha magazine &#124; Lasts information</title>
		<link>http://barternewsblog.com/2008/04/17/hedge-fund-industrys-top-50-managers-earned-29-billion/#comment-2888</link>
		<author>alpha magazine &#124; Lasts information</author>
		<pubDate>Sun, 20 Apr 2008 08:04:13 +0000</pubDate>
		<guid>http://barternewsblog.com/2008/04/17/hedge-fund-industrys-top-50-managers-earned-29-billion/#comment-2888</guid>
					<description>[...] Hedge Fund Industry’s Top 50 Managers Earned $29 Billion!According to Alpha magazine, the most definitive publication dedicated to chronicling the hedge fund industry, the top 50 hedge fund managers on their 7th annual ranking list earned an astounding average of $581 million each. &#8230;barternewsblog.com - Barter, Indirect Barter,&#8230; - http://barternewsblog.com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hedge Fund Industry’s Top 50 Managers Earned $29 Billion!According to Alpha magazine, the most definitive publication dedicated to chronicling the hedge fund industry, the top 50 hedge fund managers on their 7th annual ranking list earned an astounding average of $581 million each. &#8230;barternewsblog.com - Barter, Indirect Barter,&#8230; - <a href="http://barternewsblog.com" rel="nofollow">http://barternewsblog.com</a> [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
